| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | Clindamycin Phosphate 10mg & Adapalene 1mg Gel | Gel / Cream / Ointment | 15 GM | View | |
| 2 | Clindamycin Phosphate 1%w/w & Nicotinamide 4%w/w Gel | Gel / Cream / Ointment | 15 GM | View | |
| 3 | Clotrimazole 1% w/w + Beclomethasone Dipropionate 0.025% w/w + Benzyl... | Gel / Cream / Ointment | 20 GM | View | |
| 4 | Clobetasole Propionate Cream IP 0.05% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 5 | Clobetasole Propionate Cream IP 0.05% w/w + Salicylic Acid 3% w/w + Ch... | Gel / Cream / Ointment | 30GM | View | |
| 6 | Clobetasole Propionate Cream IP 0.05% w/w + Salicylic Acid 6% w/w + Ch... | Gel / Cream / Ointment | 30GM | View | |
| 7 | Fusidic Acid 2% & Beclomethasone Dipropionate 0.25% Cream | Gel / Cream / Ointment | 10 GM | View | |
| 8 | Hydroquinone 2% w/w, Tretinoin 0.025% w/w & Mometasone Furoate 0.1% Cr... | Gel / Cream / Ointment | 20 GM | View | |
| 9 | Ketoconazole Cream 2%w/w | Gel / Cream / Ointment | 30 GM | View | |
| 10 | Kojic Acid 0.75% w/w + Vitamin C 2.5% w/w Cream | Gel / Cream / Ointment | 20 GM | View | |
| 11 | Luliconazole Cream 1% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 12 | Mometasone Furoate Cream IP 0.1% w/w | Gel / Cream / Ointment | 15 GM | View | |
| 13 | Mometasone Furoate 0.1% w/w + Terbinafine Hydrochloride 1% w/w Cream | Gel / Cream / Ointment | 10 GM | View | |
| 14 | Mupirocin Cream USP 2% w/w | Gel / Cream / Ointment | 5 GM | View | |
| 15 | Sertaconazole Nitrate Cream 2% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 16 | Sucralfate 7% w/w + Metronidazole 1% w/w + Povidione 5% w/w Ointment | Gel / Cream / Ointment | 15 GM | View | |
| 17 | Tacrolimus Ointment 0.03% w/w | Gel / Cream / Ointment | 10 GM | View | |
| 18 | Tacrolimus Ointment 0.1% | Gel / Cream / Ointment | 10 GM | View | |
| 19 | Terbinafine Cream IP 1% w/w | Gel / Cream / Ointment | 15 GM | View | |
| 20 | Tretinoin Cream 0.025% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 21 | T-NOIN 0.05 Tretinoin Cream 0.05% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 22 | Amrolofine Cream 0.25%w/w | Gel / Cream / Ointment | 30 GM | View | |
| 23 | White soft paraffin & Light Liquid Paraffin | Gel / Cream / Ointment | 100 gm | View | |
| 24 | Desonide 0.05 % cream | Gel / Cream / Ointment | 30 gm | View | |
| 25 | Mometasone Furoate 0.1% & Fusidic Acid 2% Cream | Gel / Cream / Ointment | 10 GM | View | |
| 26 | ACNE FACE WASH | Face Wash | 100ML | View | |
| 27 | SALICYLIC ACID FOAMING FACE WASH | Face Wash | 100ML | View | |
| 28 | Calamine 8% w/v, Diphenhydramine Hydrochloride 1%w/v &Camphor 0.1% w/v... | Lotions / Shampoo / Vaginal Wash | 100 ML | View | |
| 29 | Clobetasole Propionate 0.05% & Salicylic Acid 3% Lotion | Lotions / Shampoo / Vaginal Wash | 30 ML | View | |
| 30 | Clobetasole Propionate 0.05% & Salicylic Acid 6% Lotion | Lotions / Shampoo / Vaginal Wash | 30 ML | View | |
| 31 | Ketoconazole 2% & Zinc Pyrithione 1% Anti-Dandruff Topical Solution | Lotions / Shampoo / Vaginal Wash | 100ML | View | |
| 32 | Permethrin Lotion 5% + Cetrimide w/v | Lotions / Shampoo / Vaginal Wash | 60 ML | View | |
| 33 | Light Liquid paraffin,shea butter,EDTA Disodium caprylic,iso propyl My... | Lotions / Shampoo / Vaginal Wash | 200ml | View | |
| 34 | Octinoxate,Avobenzone,Oxybenzone,Octocrylene,Zinc oxide,Citool sun,Tit... | Lotions / Shampoo / Vaginal Wash | 100 ml | View | |
| 35 | VAGINAL WASH | Lotions / Shampoo / Vaginal Wash | 100GM | View | |
| 36 | GAMMA BENZENE HEXACHLORIDE & CETRIMIDE LOTION | Lotions / Shampoo / Vaginal Wash | 100ML | View | |
| 37 | CLOTRIMAZOLE 1%+ Selenium Sulfide 2.5% Suspension | Lotions / Shampoo / Vaginal Wash | 60ML | View | |
| 38 | CLOTRIAMAZOLE 1% BECLOMETHASONE DIPRO 0.025% | Lotions / Shampoo / Vaginal Wash | 30ML | View | |
| 39 | KETOCONAZOLE WITH SALICYLIC ACID LOTION | Lotions / Shampoo / Vaginal Wash | 60ML | View | |
| 40 | Clobetasole Propionate Cream IP 0.05% w/w + Salicylic Acid 6% w/w + Ch... | Gel / Cream / Ointment | 30GM | View | |
| 41 | Clobetasole Propionate Cream IP 0.05% w/w + Salicylic Acid 3% w/w + Ch... | Gel / Cream / Ointment | 30GM | View | |
| 42 | Clobetasole Propionate Cream IP 0.05% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 43 | Hydroquinone 2% w/w, Tretinoin 0.025% w/w & Mometasone Furoate 0.1% Cr... | Gel / Cream / Ointment | 20 GM | View | |
| 44 | Clotrimazole 1% w/w + Beclomethasone Dipropionate 0.025% w/w + Benzyl... | Gel / Cream / Ointment | 20 GM | View | |
| 45 | White soft paraffin & Light Liquid Paraffin | Gel / Cream / Ointment | 100 gm | View | |
| 46 | Terbinafine Cream IP 1% w/w | Gel / Cream / Ointment | 15 GM | View | |
| 47 | Luliconazole Cream 1% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 48 | Ketoconazole Cream 2%w/w | Gel / Cream / Ointment | 30 GM | View | |
| 49 | Tretinoin Cream 0.05% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 50 | Tretinoin Cream 0.025% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 51 | Kojic Acid 0.75% w/w + Vitamin C 2.5% w/w Cream | Gel / Cream / Ointment | 20 GM | View | |
| 52 | Sertaconazole Nitrate Cream 2% w/w | Gel / Cream / Ointment | 30 GM | View | |
| 53 | Sucralfate 7% w/w + Metronidazole 1% w/w + Povidione 5% w/w Ointment | Gel / Cream / Ointment | 15 GM | View | |
| 54 | Mupirocin Cream USP 2% w/w | Gel / Cream / Ointment | 5 GM | View | |
| 55 | Mometasone Furoate 0.1% w/w + Terbinafine Hydrochloride 1% w/w Cream | Gel / Cream / Ointment | 10 GM | View | |
| 56 | Mometasone Furoate 0.1% & Fusidic Acid 2% Cream | Gel / Cream / Ointment | 10 GM | View | |
| 57 | Mometasone Furoate Cream IP 0.1% w/w | Gel / Cream / Ointment | 15 GM | View | |
| 58 | BABY RASH CREAM | Gel / Cream / Ointment | 60gm | View | |
| 59 | Fusidic Acid 2% & Beclomethasone Dipropionate 0.25% Cream | Gel / Cream / Ointment | 10 GM | View | |
| 60 | Tacrolimus Ointment 0.1% | Gel / Cream / Ointment | 10 GM | View | |
| 61 | Tacrolimus Ointment 0.03% w/w | Gel / Cream / Ointment | 10 GM | View | |
| 62 | Desonide 0.05 % cream | Gel / Cream / Ointment | 30 gm | View | |
| 63 | Clindamycin Phosphate 10mg & Adapalene 1mg Gel | Gel / Cream / Ointment | 15 gm | View | |
| 64 | Niacinamide | Gel / Cream / Ointment | 30ml | View | |
| 65 | Amrolofine Cream 0.25%w/w | Gel / Cream / Ointment | 30 GM | View | |
| 66 | Itraconazole Soap 1%w/w | Soaps | 75 GM | View | |
| 67 | Ketoconazole 2% & Cetrimide 0.50% Soap | Soaps | 75 GM | View | |
| 68 | Kojic Acid 0.75% + Vitamin C 2.5% Soap | Soaps | 75 GM | View | |
| 69 | Permethrin 1%w/w + Cetrimide 0.5%w/w Soap | Soaps | 75 GM | View | |
| 70 | Coal Tar 1%w/w & Salicylic Acid 3%w/w Soap | Soaps | 75 GM | View | |
| 71 | Chlorhexidine Gluconate Solution 1.5%w/w + Cetrimide 0.3%w/w Soap | Soaps | 75 GM | View | |
| 72 | Triclosan 0.5% + Aloe Vera 1% + Tea Tree Oil 0.25% + Vitamin E Acetate... | Soaps | 75 gm | View | |
| 73 | Aloe Vera 4% , Vitamin E Acetate 0.25% & Glycerin 2% Soap | Soaps | 75GM | View | |
| 74 | MINOXIDIL 10 % TOPICAL SOLUTION | Haircare | 60ML | View | |
| 75 | Minoxidil 5% and Finasteride 0.1% topical solution | Haircare | 60ML | View | |
| 76 | HAIR SUPPLIMENT TABLETS : BORAGE OIL (GAMMA LINOLENIC ACID ), MULTIVIT... | Haircare | 3X10 | View | |
| 77 | MINOXIDIL 5% TOPICAL SOLUTION | Haircare | 60ML | View | |
| 78 | Herbal Hair Oil | Haircare | 100ml | View | |
| 79 | GLUTATHIONE FACEWASH | Face Wash | 100ML | View | |
| 80 | SALICYLIC ACID FOAMING FACE WASH | Face Wash | 100ML | View | |
| 81 | Clindamycin Phosphate 10mg & Nicotinamide 1mg Gel | Face Wash | 15 gm | View | |
| 82 | ACNE FACE WASH | Face Wash | 100ML | View | |
| 83 | CLOTRIMAZOLE DUSTING POWDER | Dusting Powder | 100GM | View | |
| 84 | TERBINAFINE DUSTING POWDER | Dusting Powder | 100GM | View | |
| 85 | KETOCONAZOLE DUSTING POWDER | Dusting Powder | 100GM | View | |
| 86 | ITACONAZOLE DUSTING POWDER | Dusting Powder | 100GM | View |
🔍 No products match your search.