| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | Biotin 10 mg. + Amino Acids + Vitamins + Minerals + Natural Extracts | Tablets | 10X10 | View | |
| 2 | Terbinafine HCL 250mg Tablet | Tablets | Blister 10X7 | View | |
| 3 | Terbinafine HCL 500mg Tablet | Tablets | Blister 10X7 | View | |
| 4 | Ebastine 10mg + Montelukast 10mg Tablet | Tablets | Alu Alu 10X10 | View | |
| 5 | Ebastine Tablets 10mg | Tablets | Alu Alu 10X10 | View | |
| 6 | Fexofenadine 120mg Tablets | Tablets | Alu Alu 10X10 | View | |
| 7 | Fexofenadine 180mg Tablets | Tablets | Alu Alu 10X10 | View | |
| 8 | Fluconazole 150mg Tablets (DPCO) | Tablets | Blister 30X1 | View | |
| 9 | Fluconazole 200mg Tablets (DPCO) | Tablets | Blister 30X1 | View | |
| 10 | Hydroxyzine 10mg Tablets | Tablets | Blister 10X10 | View | |
| 11 | Hydroxyzine 25mg Tablets | Tablets | Blister 10X10 | View | |
| 12 | Loratadine 10mg Tablets | Tablets | Blister 10X10 | View | |
| 13 | Desloratadine Tablets | Tablets | Alu Alu 10X10 | View | |
| 14 | Aciclovir 400mg DT Tablets | Tablets | Alu Alu 10X10 | View | |
| 15 | Deflazacort 12mg Tablets | Tablets | Alu Alu 10X10 | View | |
| 16 | Ketoconazole 200mg Tablets | Tablets | Alu Alu 10X10 | View | |
| 17 | Itraconazole 100mg | Capsule | Alu Alu 10X10 | View | |
| 18 | Itraconazole 200mg | Capsule | Alu Alu 10X10 | View | |
| 19 | Clindamycin 300mg Capsules | Capsule | Alu Alu 10X10 | View | |
| 20 | Benzyl Peroxide Gel 2.5% w/w | Gel / Cream / Ointment | 81.88 | View | |
| 21 | Fusidic Acid 2% Cream (DPCO) | Gel / Cream / Ointment | 95 | View | |
| 22 | Amorolfine Hydrochloride 0.25% w/w Cream | Gel / Cream / Ointment | 198 | View | |
| 23 | Clobetasol Propionate 0.05% w/w Cream | Gel / Cream / Ointment | 105 | View | |
| 24 | Ketoconazole 2%, Clobetasole 0.05%, Neomycin 0.1%, Iodochloroquinoline... | Gel / Cream / Ointment | 95 | View | |
| 25 | Clobetasole Propionate 0.05% w/w + Miconazole Nitrate 2% + Neomycin 0.... | Gel / Cream / Ointment | 40 | View | |
| 26 | Clobetasole Propionate 0.05% & Salicylic Acid 6% Ointment | Gel / Cream / Ointment | 100 | View | |
| 27 | Ciprofloxacin, Metronidazole, Terbinafine HCl & Clobetasol Propionate... | Gel / Cream / Ointment | 90 | View | |
| 28 | Clobetasol IP, Salicylic Acid, Urea & Lactic Acid Ointment | Gel / Cream / Ointment | 152 | View | |
| 29 | Mometasone Furoate 0.1% w/w + Terbinafine 1.0% w/w | Gel / Cream / Ointment | 110 | View | |
| 30 | Beclomethasone 0.025%, Neomycin Sulphate 0.5% & Clotrimazole 1% Cream | Gel / Cream / Ointment | 80 | View | |
| 31 | Fusidic Acid 2% & Beclomethasone Dipropionate 0.025% Cream | Gel / Cream / Ointment | 149 | View | |
| 32 | Fluticasone Propionate 0.05% w/w | Gel / Cream / Ointment | 90 | View | |
| 33 | Itraconazole 1%, Ofloxacin 1%, Ornidazole 2% & Clobetasol Propionate C... | Gel / Cream / Ointment | 95 | View | |
| 34 | Nadifloxacin 1% w/w Cream | Gel / Cream / Ointment | 135 | View | |
| 35 | Luliconazole 1% Cream | Gel / Cream / Ointment | 180 | View | |
| 36 | Luliconazole 1% Cream | Gel / Cream / Ointment | 240 | View | |
| 37 | Mupirocin 2% w/w Ointment | Gel / Cream / Ointment | 113 | View | |
| 38 | Metronidazole + Sucralfate + Povidone Iodine Ointment | Gel / Cream / Ointment | 65 | View | |
| 39 | Permethrin 5% w/w Cream | Gel / Cream / Ointment | 53 | View | |
| 40 | Clindamycin 1% w/w + Adapalene 0.1% w/w Gel | Gel / Cream / Ointment | 138 | View | |
| 41 | Clindamycin 1% + Nicotinamide 4% Cream | Gel / Cream / Ointment | 98 | View | |
| 42 | Sertaconazole Nitrate Cream 2.0% | Gel / Cream / Ointment | 199 | View | |
| 43 | Acyclovir 5% Cream | Gel / Cream / Ointment | 60 | View | |
| 44 | Tacrolimus Cream 0.1% w/w | Gel / Cream / Ointment | 490 | View | |
| 45 | Tranexamic Acid, Kojic Acid, Dipalmitate Arbutin, Mulberry Extract, Ma... | Gel / Cream / Ointment | 340 | View | |
| 46 | Ketoconazole Cream 2% w/w | Gel / Cream / Ointment | 120 | View | |
| 47 | Ketoconazole 2% + Beclomethasone Dipropionate 0.025% Cream | Gel / Cream / Ointment | 141 | View | |
| 48 | Mometasone Furoate 0.1% w/w | Gel / Cream / Ointment | 139 | View | |
| 49 | Hydroquinone 2% + Tretinoin 0.025% + Mometasone Furoate 0.1% w/w Cream | Gel / Cream / Ointment | 149 | View | |
| 50 | Glutathione, Licorice Extracts, Ethyl Ascorbic Acid, Hyaluronic Acid a... | Soaps | 380 | View | |
| 51 | Permethrin 1% w/w Soap | Soaps | 85 | View | |
| 52 | Aloe Vera & Vitamin-E Soap | Soaps | 75 | View | |
| 53 | Ketoconazole 2% Soap | Soaps | 110 | View | |
| 54 | Ketoconazole 2% + Cetrimide 0.5% Soap | Soaps | 130 | View | |
| 55 | Minoxidil 5% w/v Spray Solution | Lotions / Shampoo / Vaginal Wash | 550 | View | |
| 56 | Minoxidil 5% + Finasteride 0.1% w/v Solution | Lotions / Shampoo / Vaginal Wash | 650 | View | |
| 57 | Ketoconazole + ZPTO Shampoo | Lotions / Shampoo / Vaginal Wash | 175 | View | |
| 58 | Calamine 10% w/v + Aloe Vera 10% w/v + Olive Oil 1.0% w/v + Glycerin 2... | Lotions / Shampoo / Vaginal Wash | 180 | View | |
| 59 | Clobetasol Propionate 0.05% & Salicylic Acid 6% Ointment | Lotions / Shampoo / Vaginal Wash | 180 | View | |
| 60 | Clotrimazole 1% + Beclomethasone Dipropionate 0.025% Lotion | Lotions / Shampoo / Vaginal Wash | 85 | View | |
| 61 | Luliconazole 1% Lotion | Lotions / Shampoo / Vaginal Wash | 180 | View | |
| 62 | Permethrin, Aloe Vera & Allantoin Lotion | Lotions / Shampoo / Vaginal Wash | 165 | View | |
| 63 | Moisturizer (Cosmetic) | Lotions / Shampoo / Vaginal Wash | 275 | View | |
| 64 | Ketoconazole and Prepared Coal Tar Solution | Lotions / Shampoo / Vaginal Wash | 195 | View | |
| 65 | Clotrimazole 1% w/w Dusting Powder | Dusting Powder | 125 | View | |
| 66 | Terbinafine Hydrochloride Dusting Powder | Dusting Powder | 165 | View | |
| 67 | Itraconazole 1% w/w Dusting Powder | Dusting Powder | 185 | View | |
| 68 | Ketoconazole Dusting Powder | Dusting Powder | 145 | View | |
| 69 | Sun Screen Lotion SPF 30+ | Gel / Cream / Ointment | 250 | View | |
| 70 | Sun Screen Lotion SPF 50+ (Octinoxate + Avobenzone + Oxybenzone + Octo... | Gel / Cream / Ointment | 575 | View | |
| 71 | Anti Acne Face Wash | Face Wash | 300 | View | |
| 72 | Skin Radiance Face Wash Manufacturer & Supplier | Face Wash | 459 | View | |
| 73 | Foaming Face Wash Manufacturer & Supplier | Face Wash | 390 | View | |
| 74 | Salicylic Acid + Glycolic Acid + Lactic Acid + Vitamin E + Aloe Vera E... | Face Wash | 250 | View | |
| 75 | Glutathione for Injection 600mg | Injection | ₹1,500 | View | |
| 76 | Vitamin C 20%, Hyaluronic Acid, Glutathione, Grape Extract, Vitamin E... | Serum | 1525 | View | |
| 77 | Niacinamide 5%, Hyaluronic Acid 1% | Serum | 675 | View |
🔍 No products match your search.