| S.N. | Product Name | Composition | Form | Packing | Details |
|---|---|---|---|---|---|
| 1 | APREMILAST TABLET IP 30 MG | Tablets | Alu-Alu | View | |
| 2 | ALBENDAZOLE 400 MG + IVERMECTIN 12 MG | Tablets | Alu-Alu | View | |
| 3 | ITRACONAZOLE SB 65 | Tablets | Alu-Alu | View | |
| 4 | ITRACONAZOLE SB 130 | Tablets | Alu-Alu | View | |
| 5 | L-GLUTATHIONE 25% 500 MG + VITAMIN- C 80 MG | Tablets | Alu-Alu | View | |
| 6 | HYDROXYZINE HYDROCHLORIDE 10 MG | Tablets | Blister | View | |
| 7 | ALBENDAZOLE 400MG+ IVERMECTIN6 MG | Tablets | ALU- ALU | View | |
| 8 | DESLORATIDINE 5MG | Tablets | Alu-Alu | View | |
| 9 | DESLORATIDINE 5MG + MONTELUKAST 10MG | Tablets | Alu-Alu | View | |
| 10 | LEVOCITIRIZINE 5 MG | Tablets | Alu-Alu | View | |
| 11 | FLUCONAZOLE 150MG | Tablets | Blister | View | |
| 12 | HYDROXYZINE HYDROCHLORIDE 25MG | Tablets | Blister | View | |
| 13 | AMOROLFINE 0.25% W/W | Gel / Cream / Ointment | Tube | View | |
| 14 | EBERCONAZOLE 1% | Gel / Cream / Ointment | Tube | View | |
| 15 | MUPIROCIN IP 2% W/W | Gel / Cream / Ointment | Tube | View | |
| 16 | FUSIDIC ACID 2% W/W DPCO | Gel / Cream / Ointment | TUBE | View | |
| 17 | HYDROQUINONE 2.0%W/W , TRETINOIN 0.025% W/W , MOMETASONE FURATE 0.1%W/... | Gel / Cream / Ointment | TUBE | View | |
| 18 | CLINDAMYCIN 1% W/W | Gel / Cream / Ointment | TUBE | View | |
| 19 | CLINDAMYCIN 1% & ADAPLAENE 0.1% GEL BASE | Gel / Cream / Ointment | TUBE | View | |
| 20 | CLINDAMYCIN 1% W/W NICOTINAMIDE 4.0% W/W | Gel / Cream / Ointment | TUBE | View | |
| 21 | FUSIDIC ACID IP 2%W/W + MOMETASONE FUROATE IP 0.1%W/W | Gel / Cream / Ointment | TUBE | View | |
| 22 | MOMETASONE FUROATE 0.1% | Gel / Cream / Ointment | TUBE | View | |
| 23 | CLOBETASOLE PROPIONATE 0.05%W/W TUBE | Gel / Cream / Ointment | TUBE | View | |
| 24 | OFLOXACIN 0.75%w/w , ORNIDAZOLE 2.0%w/w , ITRACONAZOLE 1.0% , CLOBETAS... | Gel / Cream / Ointment | TUBE | View | |
| 25 | TERBINAFINE HYDROCHLORIDE CREAM 1.0 % | Gel / Cream / Ointment | TUBE | View | |
| 26 | LEVOCITIRIZINE , MONTELUKAST SYRUP | Gel / Cream / Ointment | PET BOTTLE | View | |
| 27 | HALOBETASOL 0.05% | Gel / Cream / Ointment | TUBE | View | |
| 28 | HALOBETASOL 0.05%+SALICYLIC ACID 6% | Gel / Cream / Ointment | TUBE | View | |
| 29 | TACROLIMUS 0.1%W/W | Gel / Cream / Ointment | TUBE | View | |
| 30 | LULICONAZOLE CREAM | Gel / Cream / Ointment | TUBE | View | |
| 31 | SERTACONAZOLE NITRATE 2%W/W + BECLOMETHASONE PROPINATE 0.025% W/W | Gel / Cream / Ointment | TUBE | View | |
| 32 | FLUTICASONE PROPIONATE 0.05% W/W CREAM | Gel / Cream / Ointment | TUBE | View | |
| 33 | KETOCONAZOLE 2% W/W | Gel / Cream / Ointment | TUBE | View | |
| 34 | KETOCONAZOLE , IODOCHLORHYDROXYQUINOLINE , TOLNAFTATE , NEOMYCIN SULPH... | Gel / Cream / Ointment | TUBE | View | |
| 35 | MUPIROCIN IP 2% W/W | Gel / Cream / Ointment | TUBE | View | |
| 36 | CLOTRIMAZOLE + BECLOMETHASONE LOTION | Lotions / Shampoo / Vaginal Wash | PET BOTTLE | View | |
| 37 | LULICONAZOLE 1%W/W LOTION (Aqueous base ) | Lotions / Shampoo / Vaginal Wash | PET BOTTLE | View | |
| 38 | SPF 30+ | Lotions / Shampoo / Vaginal Wash | LAMI TUBE | View | |
| 39 | WHITE SOFT PARAFFIN IP 15% W/V + LIGHT LIQUID PARFFIN IP 6% W/V | Lotions / Shampoo / Vaginal Wash | TUBE | View | |
| 40 | CALAMINE 8.0% + ALOE VERA GEL 10.0% + LIGHT LIQUID PARAFFIN 10.0% | Lotions / Shampoo / Vaginal Wash | PET BOTTLE | View | |
| 41 | PERMETHRIN LOTION 5% W/W | Lotions / Shampoo / Vaginal Wash | PET BOTTLE | View |
🔍 No products match your search.